Profile
Profile
1975
Mr. Piyush I. Tamboli
487.36 (Approx. US $ 7.860 Million)
Last year (14-15) | 879 |
Installed Capacity | 1500 |
Workmen | 540 (Confirm + Contract) |
Plant Staff | 105 |
Commercial & Administrative Staff | 35 |
a.Participative environment, motivated team and well developed systems.
b. Accepting the challenge of rapid development of complex new items including fully machined, treated and ready-for-use components, particularly, for the Automobile Industry. Some such items are Transmission parts for Automobiles, Diesel Electric Loco Turbo-Charger parts in High Alloy and Non-Ferrous materials, Steam Turbine Components in Cobalt base alloys, High Conductivity Copper components for Heavy Electrical Switchgear etc.
a) Ground | 43,331 |
b) Covered | 18,419 |
a. Arwood Corporation Inc., USA.
b. Zollern, Germany
c. Associated Foundries Engineering Co.Ltd., Japan.
1975, April | Company was incorporated. |
1975, June | Obtained Technical Know-how Licence from M/s.Arwood Corporation, USA. |
1977, September | Commercial Production commenced. |
1983, April | Obtained Technical Know-how Licence from M/s.Zollern,Germany. |
1987, December | Obtained Technical Know-how Licence from M/s.Associated Foundries Engineering Co., Japan. |
1994, September | Receive ISO 9002 certification from Bureau of Indian Standards. We were the First Investment Casting Foundry in India to have obtained this Certification from BIS. |
1995, February | Received ISO 9002certification from RWTUV, Germany (re-certified in April 1998 and in July 2001). |
1998, April | Received re-certification of ISO 9002 from RWTUV, Germany |
2001, July | Received re-certification of ISO 9002 from RWTUV, Germany |
2004, March | Received ISO/TS 16949 : 2002certification from RWTUV, Germany |
2007, March | Received re-certification of ISO/TS 16949 : 2002 from TUVNORD, Germany |
2009, February | Received OHSAS 18001:2007 & EMS ISO 14001:2004 |
2009, April | Received Outstanding Performance Award from Mahindra & Mahindra Ltd. Tractor Division |
2009, April | Received Certification of Pressure Equipment AD-2000-Merkblatt W0 from TUVNORD,Germany |
2010, December | Received TYPE APPROVAL CERTIFICATE from Centre for Military Airworthiness Certification (CEMILAC), DRDO, Ministry of Defence, Government of India for supply of Gimbal Box Pedestal Castings to be used in Antenna Unit on board Light Combat Aircraft “TEJAS” |
2014, October | Received “CASTING CONTEST AWARD-2014” from INVESTMENT CASTINGS INSTITUTE, USA for Outstanding Leadership in demonstrating the benefits of the Investment Casting Process. IPCL is the first Company in India to get this Award. |
2014, December | Received EN 9100:2009 Quality Certificate from TUV NORD CERT GmbH, Germany |
2015, March | Received SAME Gold Medal, from Society of Aerospace Manufacturing Engineers (SAME) |
a. We have the following Quality Systems Certification from TUVNORD, Germany:
– ISO/TS 16949 : 2002
– ISO 9001 : 2008
– ISO 14001 : 2004
– BS OHSAS 18001 : 2007
– PED 97/23/EC
– AD 2000-Merkblatt W0
– EN 9100 : 2009
b. We are a “Self-Certified Vendor” to Maruti Suzuki Ltd., a Joint Venture Company of Suzuki Motors Co., Japan.