Facilities
Facilities
- 3D Printing Machine
- Tool Room
- Wax Shop
- Shelling
- Melting
- Heat Treatment
- Machining
- CNC Machine Shop
- Value Added Processes
- Quality Control
3D Printing Machine
3-D Printer Specification | |
---|---|
Company | VOXELJET (Ausburg, Germany) |
Model | VX500 |
Build Box Size | 500 * 400 * 300 (in mm) |
Volumetric Output | 6 lit. per hour |
One Cycle Output | 60 lit. |
Our Capacity | 3000 lit. per hour |
Tool Room
IPCL has its own Tool Room where small prototype tools are produced
and large production tools are repaired and maintained
Most of the large, multi-cavity wax injection tools/dies are procured
from professional tool rooms across India.
Melting
Melting Shop is equipped with Medium Frequency Induction Melting
Furnaces, with a total melting capacity of 1500 tons of Castings per
annum.
Melting & Casting
We are equipped with three types of
melting facilities:
- Air-melt for regular castings
- Vacuum Melt for special type of castings with unique requirements in exotic super alloys
- Rollover Melting for Castings with thin wall intricate shapes
Air-melt Induction Melting Furnaces:
- Medium frequency Induction Melting Furnaces with crucible size ranging from 50 Kg. to 500 Kg
Materials to Melt:
- Carbon Steels, Stainless Steels, Nickel Base Alloys, Cobalt Base Alloys
Vacuum Melting & Casting Furnace:
Make | “CONSARC” |
Furnace Type | Twin Chamber |
Crucible Capacity | 50 kg |
Mould size | 600 mm (Dia.) |
Material to Melt | Nickel Base Alloys, Cobalt Base Alloys and Stainless Steel |
Pit Type Oil Fired Furnace:
- 35 kg crucible for melting Pure Copper and Copper Alloys
Electric Furnace:
- 100 kg charge capacity for melting Aluminum Alloys
Machining
IPCL has clear access to dedicated ISO-9001 certified machining
vendors on subcontract equipped with conventional & CNC Machines
& Quality Control facilities.
CNC Machine Shop
With more than 18 in-house CNC-machines (14 VMCs & 4 TCs), IPCL is
clearly a specialist in machining parts. Facility supported by CMM
equipped Standard Room.
Internal Machines Details | ||||||
---|---|---|---|---|---|---|
Type of M/c. | Make | X (mm) | Y (mm) | Z (mm) | No. of M/c. | No. of Axis |
VMC | Hass (Super Mili Mini) | 406 | 305 | 254 | 1 | 4 |
BFW (BMV-45) | 600 | 450 | 500 | 5 | 4 | |
BFW (BMV-60) | 1050 | 600 | 600 | 1 | 4 | |
Jyoti (PX-20 Rapid) | 510 | 510 | 510 | 9 | 3 machines having 4 axis &6 machines having 3 axis | |
Jyoti (PX-1050) | 1050 | 600 | 600 | 1 | 4 | |
Hass (VF4) | 1270 | 508 | 635 | 4 | 4 | |
Hass (VF3-SS) | 1016 | 508 | 635 | 2 | 4 | |
Hass (VF2- 5 Axis) | 762 | 406 | 508 | 2 | 5 | |
Total | 25 | |||||
Turning Center | Jyoti (DX-150) | Center Height-75mm | 1 | |||
Jyoti (DX-200) | Center Height-100mm | 5 | ||||
Jyoti (DX-250) | Center Height-125mm | 3 | ||||
Jyoti (DX-350) | Center Height-175mm | 2 | ||||
Jyoti (DX-500) | Center Height-250mm | 1 | ||||
Jyoti (AX-300) | Center Height – 210 mm | 2 | ||||
Jyoti (AX-300) 625 | Center Height – 210 mm | 2 | ||||
Total | 16 | |||||
Turn Mill Center | Jyoti (TMC-250), 12-Live Tool Turret | Maximum Machining Diameter – 470 mm | 2 | |||
Jyoti AX – 200 | Maximum Machining Diameter – 330 mm | 2 | ||||
DMG MORI (TMC – NLX 3000/700) | Maximum Machining Diameter – 430 mm | 1 | ||||
Total | 5 | |||||
Total CNCs | 46 |
Value Added Processes
IPCL offers following value added treatments on finished investment
castings. Most of these processes are outsourced to selective vendors
with proven quality record:
- Electro-plating
- Electro Polishing
- Buffing
- Powder Coating
- Hard Chrome Plating
- Pickling & Passivation (in-house)
- Geomet Coating
Quality Control
NABL Approved | NADCAP Approved | Other in-house |
---|---|---|
Chemical Analysis | Magnetic Particle | Leakage Testing |
Metallurgical microscope | Fluoroscent Penetrate Testing | Contour Measuring Machine |
Micro Vickers Hardness Tester | Digital Radiography facility | |
Mechanical Properties of metals (Tensile, Impact & Hardness) | Co-ordinate Measuring Machines (CMM) | |
Metallographic Test (Coating Thickness, Grain Size, Macro Etching, Microstructure, Case Depth) | Profile projector | |
Millipore Test (Gravimetric) | Magnetic Particle Testing Machine | |
Effective Case Depth (Hardness Traverse Method) | ||
Coating Thickness (Magnetic Method) |